Galvanized pipe: 2 inch
Last Checked | Price | Change(Br) | Change(%) | Data Source | |
---|---|---|---|---|---|
Feb 1, 2023 | 5,980.00 Br per pcs | -- | -- | Dejene lemessa Trading | |
Jan 1, 2023 | 5,980.00 Br per pcs | -- | -- | Dejene lemessa Trading | |
Dec 1, 2022 | 5,980.00 Br per pcs | -- | -- | Dejene lemessa Trading | |
Nov 1, 2022 | 5,980.00 Br per pcs | -- | -- | Dejene lemessa Trading | |
Oct 1, 2022 | 5,980.00 Br per pcs | 2,580.00 Br | 43.14% | Dejene lemessa Trading | Price note |
GS
|