Kitchen sink: single bowel, 50 x 120
Last Checked | Price | Change(Br) | Change(%) | Data Source | |
---|---|---|---|---|---|
Jan 1, 2021 | 2,935.00 Br per pcs | -- | -- | Urael Area | |
Dec 1, 2020 | 2,935.00 Br per pcs | 16.00 Br | 0.55% | Urael Area | |
Nov 1, 2020 | 2,919.00 Br per pcs | -- | -- | Urael Area | |
Oct 1, 2020 | 2,919.00 Br per pcs | -- | -- | Urael Area | |
Aug 31, 2020 | 2,919.00 Br per pcs | -- | -- | Urael Area | Price note |
AQUA
|