PPR reducer: 25mm - 20mm
Last Checked | Price | Change(Br) | Change(%) | Data Source | |
---|---|---|---|---|---|
Dec 12, 2024 | 145.00 Br per pcs | -- | -- | Dejene lemessa Trading | |
Jul 1, 2024 | 110.00 Br per pcs | 20.00 Br | 18.18% | Dejene lemessa Trading | |
Oct 1, 2023 | 90.00 Br per pcs | -- | -- | Urael Area | |
Sep 1, 2023 | 90.00 Br per pcs | 3.00 Br | 3.33% | Urael Area | |
Jun 1, 2023 | 87.00 Br per pcs | 42.00 Br | 48.28% | Dejene lemessa Trading | Price note |
KALDE
|