Float valve: 20mm (3/4 inch)
Last Checked | Price | Change(Br) | Change(%) | Data Source | |
---|---|---|---|---|---|
Mar 3, 2023 | 2,013.00 Br per pcs | -- | -- | Dejene lemessa Trading | |
Feb 1, 2023 | 2,013.00 Br per pcs | -- | -- | Dejene lemessa Trading | |
Dec 1, 2022 | 2,013.00 Br per pcs | -- | -- | Dejene lemessa Trading | |
Nov 1, 2022 | 2,013.00 Br per pcs | -- | -- | Dejene lemessa Trading | |
Oct 1, 2022 | 2,013.00 Br per pcs | 1,163.00 Br | 57.77% | Dejene lemessa Trading | Price note |
GS
|