PVC elbow: φ50, 90 degree - double ring
Last Checked | Price | Change(Br) | Change(%) | Data Source | |
---|---|---|---|---|---|
Dec 12, 2024 | 368.00 Br per pcs | -- | -- | Dejene lemessa Trading | |
Jul 1, 2024 | 283.00 Br per pcs | 53.00 Br | 18.73% | Dejene lemessa Trading | |
Oct 1, 2023 | 230.00 Br per pcs | -- | -- | Urael Area | |
Sep 1, 2023 | 230.00 Br per pcs | 6.00 Br | 2.61% | Urael Area | |
Jun 1, 2023 | 224.00 Br per pcs | 14.00 Br | 6.25% | Dejene lemessa Trading | Price note |
KALDE
|