Concrete Work


Click on each item to view price history and data sources
Price Change
Price Amount Percent Last Checked
Cement - OPC Mugar 720.00 Br per quintal -- -- Oct 16, 2021
Cement - PPC Mugar 1,750.00 Br per quintal -- -- May 20, 2023
Cement - PPC Mesebo 2,000.00 Br per kg 1,765.00 Br 88.25% Mar 25, 2023
Cement - OPC Mesebo 320.00 Br per quintal -- -- Nov 28, 2018
Cement - PPC Derba 1,750.00 Br per quintal -- -- May 27, 2023
Cement - OPC Derba 630.00 Br per quintal -- -- Dec 25, 2021
Cement - PPC Dangote 1,750.00 Br per quintal 50.00 Br 2.86% May 27, 2023
Cement - OPC Dangote 700.00 Br per quintal 70.00 Br 10% Nov 20, 2021
Sand (hauling distance less than 5km in Addis Ababa) 2,100.00 Br per m3 -- -- May 27, 2023
Sand (hauling distance more than 5km in Addis Ababa) 2,300.00 Br per m3 -- -- May 27, 2023
Gravel (02) Material Price at Crusher Site 2,500.00 Br per m3 -- -- May 27, 2023
Fino (00) material price at crusher site 2,450.00 Br per m3 -- -- May 27, 2023
Reinforcement Bar -Ethiopia: 6mm 170.00 Br per kg 5.00 Br 2.94% May 27, 2023
Reinforcement Bar - Ethiopia: 8mm 151.90 Br per kg 1.06 Br 0.7% May 29, 2023
Reinforcement Bar Ethiopia: 10mm 151.90 Br per kg 1.06 Br 0.7% May 27, 2023
Reinforcement Bar -Ethiopia: 12mm 151.90 Br per kg 1.06 Br 0.7% May 27, 2023
Reinforcement Bar -Ethiopia: 14mm 151.90 Br per kg 1.06 Br 0.7% May 27, 2023
Reinforcement Bar -Ethiopia: 16mm 151.90 Br per kg 1.06 Br 0.7% May 27, 2023
Reinforcement Bar -Ethiopia: 20mm 151.90 Br per kg 1.06 Br 0.7% May 27, 2023
Reinforcement Bar(Ethiopia): 24mm 151.90 Br per kg 1.06 Br 0.7% May 27, 2023
Reinforcement Bar -Ethiopia: 30mm 151.90 Br per kg 1.06 Br 0.7% May 27, 2023
Reinforcement Bar (Ethiopia): 32mm 155.23 Br per kg 4.39 Br 2.83% May 27, 2023
Reinforcement Bar - Imported: 6mm 170.00 Br per kg 5.00 Br 2.94% May 27, 2023
Reinforcement Bar - Imported: 8mm 175.10 Br per kg 18.10 Br 10.34% May 27, 2023
Reinforcement Bar - Imported: 10mm 175.10 Br per kg 18.10 Br 10.34% May 27, 2023
Reinforcement Bar - Imported: 12mm 175.10 Br per kg 18.10 Br 10.34% May 27, 2023
Reinforcement Bar - Imported: 14mm 175.10 Br per kg 18.10 Br 10.34% May 27, 2023
Reinforcement Bar - Imported: 16mm 175.10 Br per kg 18.10 Br 10.34% May 27, 2023
Reinforcement Bar - Imported: 20mm 175.10 Br per kg 18.10 Br 10.34% May 27, 2023
Reinforcement Bar - Imported: 24mm 175.10 Br per kg 18.10 Br 10.34% May 27, 2023
Reinforcement Bar - Imported: 30mm 157.00 Br per kg 8.78 Br 5.59% May 20, 2023
Reinforcement Bar - Imported: 32mm 177.00 Br per kg 20.00 Br 11.3% May 27, 2023
Black annealed wire -1.5mm 185.00 Br per kg 25.00 Br 13.51% May 27, 2023
Cement - PPC Ethio 1,700.00 Br per qt -- -- May 27, 2023
Cement - PPC Habesha 1,650.00 Br per qt -- -- May 27, 2023