Glazing


Click on each item to view price history and data sources
Price Change
Price Amount Percent Last Checked
Clear Glass - 3mm thick 1,022.00 Br per m2 172.00 Br 16.83% Apr 1, 2023
Clear Glass - 4mm thick 1,443.00 Br per m2 543.00 Br 37.63% Apr 1, 2023
Clear Glass - 5mm thick 1,749.00 Br per m2 649.00 Br 37.11% Apr 1, 2023
Clear Glass - 6mm thick 2,478.00 Br per m2 478.00 Br 19.29% Apr 1, 2023
Figured Glass - 4mm thick 1,012.00 Br per m2 212.00 Br 20.95% Apr 1, 2023
Clear and Colored Glass: 5mm 1,749.00 Br per m2 649.00 Br 37.11% Apr 1, 2023
Clear and Colored Glass: 6mm 1,232.00 Br per m2 232.00 Br 18.83% Apr 1, 2023
Figured Glass - 5mm thick 1,122.00 Br per m2 222.00 Br 19.79% Apr 1, 2023
Frosted Glass - 3mm thick 1,012.00 Br per m2 292.00 Br 28.85% Apr 1, 2023
Frosted Glass - 4mm thick 1,012.00 Br per m2 212.00 Br 20.95% Apr 1, 2023
Frosted Glass - 5mm thick 1,067.00 Br per m2 217.00 Br 20.34% Apr 1, 2023
Frosted Glass - 6mm thick 1,232.00 Br per m2 232.00 Br 18.83% Apr 1, 2023
Laminated Or Security Glass - 6mm thick 1,782.00 Br per m2 282.00 Br 15.82% Apr 1, 2023
Reflective Glass - 4mm thick 850.00 Br per m2 -- -- Mar 3, 2023
Reflective Glass - 5mm thick 850.00 Br per m2 -- -- Mar 3, 2023
Reflective Glass - 5mm thick ocean blue ref. 1,067.00 Br per m2 167.00 Br 15.65% Apr 1, 2023
Reflective Glass - 6mm thick 1,232.00 Br per m2 232.00 Br 18.83% Apr 1, 2023
Tinted Glass - 4mm thick 1,012.00 Br per m2 212.00 Br 20.95% Apr 1, 2023
Tinted Glass - 5mm thick 1,122.00 Br per m2 222.00 Br 19.79% Apr 1, 2023
Tinted Glass - 6mm thick 1,232.00 Br per m2 232.00 Br 18.83% Apr 1, 2023
Wired Glass - 5mm thick 1,232.00 Br per m2 232.00 Br 18.83% Apr 1, 2023