Concrete Work


Click on each item to view price history and data sources
Price Change
Price Amount Percent Last Checked
Cement - OPC Mugar 720.00 Br per quintal -- -- Oct 16, 2021
Cement - PPC Mugar 1,500.00 Br per quintal -- -- Aug 10, 2024
Cement - PPC Mesebo 2,000.00 Br per kg 1,765.00 Br 88.25% Mar 25, 2023
Cement - OPC Mesebo 320.00 Br per quintal -- -- Nov 28, 2018
Cement - PPC Derba 1,500.00 Br per quintal -- -- Aug 10, 2024
Cement - OPC Derba 630.00 Br per quintal -- -- Dec 25, 2021
Cement - PPC Dangote 1,580.00 Br per quintal -- -- Aug 10, 2024
Cement - OPC Dangote 700.00 Br per quintal 70.00 Br 10% Nov 20, 2021
Sand (hauling distance less than 5km in Addis Ababa) 3,000.00 Br per m3 -- -- Aug 10, 2024
Sand (hauling distance more than 5km in Addis Ababa) 3,200.00 Br per m3 -- -- Aug 10, 2024
Gravel (02) Material Price at Crusher Site 4,200.00 Br per m3 -- -- Aug 10, 2024
Fino (00) material price at crusher site 4,000.00 Br per m3 -- -- Aug 10, 2024
Reinforcement Bar -Ethiopia: 6mm 175.00 Br per kg 52.64 Br 30.08% Aug 10, 2024
Reinforcement Bar - Ethiopia: 8mm 124.07 Br per kg 8.00 Br 6.45% Aug 10, 2024
Reinforcement Bar Ethiopia: 10mm 124.06 Br per kg 1.70 Br 1.37% Aug 10, 2024
Reinforcement Bar -Ethiopia: 12mm 124.06 Br per kg 1.70 Br 1.37% Aug 10, 2024
Reinforcement Bar -Ethiopia: 14mm 124.06 Br per kg 1.70 Br 1.37% Aug 10, 2024
Reinforcement Bar -Ethiopia: 16mm 124.06 Br per kg 1.70 Br 1.37% Aug 10, 2024
Reinforcement Bar -Ethiopia: 20mm 124.06 Br per kg 1.70 Br 1.37% Aug 10, 2024
Reinforcement Bar(Ethiopia): 24mm 124.02 Br per kg 1.66 Br 1.34% Aug 10, 2024
Reinforcement Bar -Ethiopia: 30mm 124.06 Br per kg 1.70 Br 1.37% Aug 10, 2024
Reinforcement Bar (Ethiopia): 32mm 124.06 Br per kg 1.70 Br 1.37% Aug 10, 2024
Reinforcement Bar - Imported: 6mm 175.00 Br per kg 5.00 Br 2.86% Aug 10, 2024
Reinforcement Bar - Imported: 8mm 134.00 Br per kg 1.93 Br 1.44% Aug 10, 2024
Reinforcement Bar - Imported: 10mm 134.07 Br per kg 2.00 Br 1.49% Aug 10, 2024
Reinforcement Bar - Imported: 12mm 134.07 Br per kg 2.00 Br 1.49% Aug 10, 2024
Reinforcement Bar - Imported: 14mm 134.07 Br per kg 2.00 Br 1.49% Aug 10, 2024
Reinforcement Bar - Imported: 16mm 134.07 Br per kg 2.00 Br 1.49% Aug 10, 2024
Reinforcement Bar - Imported: 20mm 134.07 Br per kg 2.00 Br 1.49% Aug 10, 2024
Reinforcement Bar - Imported: 24mm 134.07 Br per kg 2.00 Br 1.49% Aug 10, 2024
Reinforcement Bar - Imported: 30mm 134.07 Br per kg 2.00 Br 1.49% Aug 10, 2024
Reinforcement Bar - Imported: 32mm 134.07 Br per kg 2.00 Br 1.49% Aug 10, 2024
Black annealed wire -1.5mm 220.00 Br per kg -- -- Jun 8, 2024
Cement - PPC Ethio 1,450.00 Br per qt 50.00 Br 3.45% Aug 10, 2024
Cement - PPC Habesha 1,450.00 Br per qt 50.00 Br 3.45% Aug 10, 2024