Mixer Medium (750lt)
Last Checked | Price | Change(Br) | Change(%) | Data Source | |
---|---|---|---|---|---|
Feb 26, 2022 | 400.00 Br per hr | 50.00 Br | 12.5% | Various Spots in Addis | |
Oct 23, 2021 | 350.00 Br per hr | 150.00 Br | 42.86% | Various Spots in Addis | |
Jul 1, 2021 | 500.00 Br per hr | 100.00 Br | 20% | Various Spots in Addis | |
Sep 7, 2020 | 400.00 Br per hr | 50.00 Br | 12.5% | Various Spots in Addis | |
Mar 6, 2019 | 350.00 Br per hr | -- | -- | Various Spots in Addis | Price note |
less than 50 hr
|