To view prices of specific types of construction material, click on one of the categories below.
Date | Unit | Unit Price (with VAT) |
Data Source | |
---|---|---|---|---|
Last month | ||||
Nov 15, 2019 | 1 kg | 50 Birr | Various Spots in Addis | |
Nov 15, 2019 | 1 Qt | 345 Birr | Various Spots in Addis | |
Nov 15, 2019 | 1 Qt | 335 Birr | Various Spots in Addis | |
Nov 15, 2019 | 1 Qt | 335 Birr | Various Spots in Addis | |
Nov 15, 2019 | 1 Qt | 335 Birr | Various Spots in Addis | |
Nov 15, 2019 | 1 kg | 43 Birr | Megenagna | |
Nov 15, 2019 | 1 kg | 43 Birr | Teklehaymanot (Merkato) | |
Nov 15, 2019 | 1 kg | 38.44 Birr | Megenagna | |
Nov 15, 2019 | 1 kg | 38.11 Birr | Teklehaymanot (Merkato) | |
Nov 15, 2019 | 1 kg | 38.35 Birr | Megenagna | |
Nov 15, 2019 | 1 kg | 38.01 Birr | Teklehaymanot (Merkato) | |
Nov 15, 2019 | 1 kg | 37.71 Birr | Megenagna | |
Nov 15, 2019 | 1 kg | 37.45 Birr | Teklehaymanot (Merkato) | |
Nov 15, 2019 | 1 kg | 37.43 Birr | Megenagna | |
Nov 15, 2019 | 1 kg | 37.33 Birr | Teklehaymanot (Merkato) | |
Nov 15, 2019 | 1 kg | 38.36 Birr | Megenagna | |
Nov 15, 2019 | 1 kg | 38.11 Birr | Teklehaymanot (Merkato) | |
Nov 15, 2019 | 1 kg | 38.68 Birr | Megenagna | |
Nov 15, 2019 | 1 kg | 38.44 Birr | Teklehaymanot (Merkato) | |
Nov 15, 2019 | 1 kg | 39.92 Birr | Megenagna | |
Nov 15, 2019 | 1 kg | 39.78 Birr | Teklehaymanot (Merkato) | |
Nov 15, 2019 | 1 kg | 39.7 Birr | Megenagna | |
Nov 15, 2019 | 1 kg | 39.6 Birr | Teklehaymanot (Merkato) | |
Nov 15, 2019 | 1 kg | 39.57 Birr | Megenagna | |
Nov 15, 2019 | 1 kg | 39.41 Birr | Teklehaymanot (Merkato) | |
Nov 15, 2019 | 1 kg | 39.49 Birr | Megenagna | |
Nov 15, 2019 | 1 kg | 39.32 Birr | Teklehaymanot (Merkato) | |
Nov 15, 2019 | 1 kg | 40.46 Birr | Megenagna | |
Nov 15, 2019 | 1 kg | 40.23 Birr | Teklehaymanot (Merkato) | |
Nov 15, 2019 | 1 kg | 42.71 Birr | Megenagna | |
Nov 15, 2019 | 1 kg | 42.67 Birr | Teklehaymanot (Merkato) | |
Two Months Ago | ||||
Nov 1, 2019 | 1 m3 | 170 Birr | Various Spots in Addis | |
Nov 1, 2019 | 1 m3 | 105 Birr | Various Spots in Addis | |
Nov 1, 2019 | 1 m3 | 200 Birr | Various Spots in Addis | |
Nov 1, 2019 | 1 m3 | 350 Birr | Various Spots in Addis | |
Nov 1, 2019 | 1 kg | 55 Birr | Various Spots in Addis | |
Nov 1, 2019 | 1 Qt | 345 Birr | Various Spots in Addis | |
Nov 1, 2019 | 1 Qt | 330 Birr | Various Spots in Addis | |
Nov 1, 2019 | 1 Qt | 325 Birr | Various Spots in Addis | |
Nov 1, 2019 | 1 Qt | 325 Birr | Various Spots in Addis | |
Nov 1, 2019 | 1 kg | 45 Birr | Megenagna | |
Nov 1, 2019 | 1 kg | 42 Birr | Teklehaymanot (Merkato) | |
Nov 1, 2019 | 1 kg | 38.88 Birr | Megenagna | |
Nov 1, 2019 | 1 kg | 38.68 Birr | Teklehaymanot (Merkato) | |
Nov 1, 2019 | 1 kg | 39.57 Birr | Megenagna | |
Nov 1, 2019 | 1 kg | 39.01 Birr | Teklehaymanot (Merkato) | |
Nov 1, 2019 | 1 kg | 39.65 Birr | Megenagna | |
Nov 1, 2019 | 1 kg | 39.11 Birr | Teklehaymanot (Merkato) | |
Nov 1, 2019 | 1 kg | 39.88 Birr | Megenagna | |
Nov 1, 2019 | 1 kg | 39.55 Birr | Teklehaymanot (Merkato) | |
Nov 1, 2019 | 1 kg | 39.9 Birr | Megenagna | |
Nov 1, 2019 | 1 kg | 39.82 Birr | Teklehaymanot (Merkato) | |
Nov 1, 2019 | 1 kg | 40.01 Birr | Megenagna | |
Nov 1, 2019 | 1 kg | 39.96 Birr | Teklehaymanot (Merkato) | |
Nov 1, 2019 | 1 kg | 40.97 Birr | Megenagna | |
Nov 1, 2019 | 1 kg | 39.88 Birr | Teklehaymanot (Merkato) | |
Nov 1, 2019 | 1 kg | 40.97 Birr | Megenagna | |
Nov 1, 2019 | 1 kg | 40.21 Birr | Teklehaymanot (Merkato) | |
Nov 1, 2019 | 1 kg | 40.04 Birr | Megenagna | |
Nov 1, 2019 | 1 kg | 39 Birr | Teklehaymanot (Merkato) | |
Nov 1, 2019 | 1 kg | 38.46 Birr | Megenagna | |
Nov 1, 2019 | 1 kg | 38.33 Birr | Teklehaymanot (Merkato) | |
Nov 1, 2019 | 1 kg | 40.12 Birr | Megenagna | |
Nov 1, 2019 | 1 kg | 39.54 Birr | Teklehaymanot (Merkato) | |
Nov 1, 2019 | 1 kg | 40 Birr | Megenagna | |
Nov 1, 2019 | 1 kg | 39.02 Birr | Teklehaymanot (Merkato) | |
Nov 1, 2019 | 1 pcs | 13 Birr | Hana Mariam | |
Nov 1, 2019 | 1 pcs | 10 Birr | Hana Mariam | |
Nov 1, 2019 | 1 pcs | 10 Birr | Various Spots in Addis | |
Nov 1, 2019 | 1 pcs | 11 Birr | Various Spots in Addis | |
Nov 1, 2019 | 1 pcs | 6 Birr | Various Spots in Addis | |
Oct 15, 2019 | 1 kg | 45 Birr | Megenagna | |
Oct 15, 2019 | 1 kg | 43 Birr | Teklehaymanot (Merkato) | |
Oct 15, 2019 | 1 kg | 38.88 Birr | Megenagna | |
Oct 15, 2019 | 1 kg | 38.44 Birr | Teklehaymanot (Merkato) | |
Oct 15, 2019 | 1 kg | 39.03 Birr | Megenagna | |
Oct 15, 2019 | 1 kg | 38.78 Birr | Teklehaymanot (Merkato) | |
Oct 15, 2019 | 1 kg | 38.32 Birr | Teklehaymanot (Merkato) | |
Oct 15, 2019 | 1 kg | 38.46 Birr | Megenagna | |
Oct 15, 2019 | 1 kg | 38.01 Birr | Teklehaymanot (Merkato) | |
Oct 15, 2019 | 1 kg | 38.89 Birr | Megenagna | |
Oct 15, 2019 | 1 kg | 38.75 Birr | Teklehaymanot (Merkato) | |
Oct 15, 2019 | 1 kg | 38.68 Birr | Megenagna | |
Oct 15, 2019 | 1 kg | 38.45 Birr | Teklehaymanot (Merkato) | |
Oct 15, 2019 | 1 kg | 40.97 Birr | Megenagna | |
Oct 15, 2019 | 1 kg | 40.78 Birr | Teklehaymanot (Merkato) | |
Oct 15, 2019 | 1 kg | 41.05 Birr | Megenagna | |
Oct 15, 2019 | 1 kg | 40.67 Birr | Teklehaymanot (Merkato) | |
Oct 15, 2019 | 1 kg | 40.04 Birr | Megenagna | |
Oct 15, 2019 | 1 kg | 39.87 Birr | Teklehaymanot (Merkato) | |
Oct 15, 2019 | 1 kg | 40.87 Birr | Megenagna | |
Oct 15, 2019 | 1 kg | 41.25 Birr | Teklehaymanot (Merkato) | |
Oct 15, 2019 | 1 kg | 40.87 Birr | Teklehaymanot (Merkato) | |
Oct 15, 2019 | 1 kg | 41.37 Birr | Megenagna | |
Oct 15, 2019 | 1 kg | 40.98 Birr | Teklehaymanot (Merkato) | |
Three Months Ago | ||||
Oct 1, 2019 | 1 kg | 42.63 Birr | Megenagna | |
Oct 1, 2019 | 1 kg | 43.01 Birr | Megenagna | |
Oct 1, 2019 | 1 kg | 42.72 Birr | Teklehaymanot (Merkato) | |
Oct 1, 2019 | 1 pcs | 13 Birr | Hana Mariam | |
Stone Achuma -from Hanna-mariam (material price only) Note transport and material cost |
Oct 1, 2019 | 1 pcs | 10 Birr | Hana Mariam |