Glazing


Click on each item to view price history and data sources
Price Change
Price Amount Percent Last Checked
Clear Glass - 3mm thick 1,202.00 Br per m2 82.00 Br 6.82% Feb 1, 2024
Clear Glass - 4mm thick 1,537.00 Br per m2 13.00 Br 0.85% Feb 1, 2024
Clear Glass - 5mm thick 1,767.00 Br per m2 133.00 Br 7.53% Feb 1, 2024
Clear Glass - 6mm thick 2,495.00 Br per m2 105.00 Br 4.21% Feb 1, 2024
Figured Glass - 4mm thick 1,776.00 Br per m2 556.00 Br 31.31% Feb 1, 2024
Clear and Colored Glass: 5mm 1,900.00 Br per m2 151.00 Br 7.95% Dec 1, 2023
Clear and Colored Glass: 6mm 1,350.00 Br per m2 118.00 Br 8.74% Dec 1, 2023
Figured Glass - 5mm thick 1,919.00 Br per m2 669.00 Br 34.86% Feb 1, 2024
Frosted Glass - 3mm thick 1,967.00 Br per m2 847.00 Br 43.06% Feb 1, 2024
Frosted Glass - 4mm thick 1,120.00 Br per m2 108.00 Br 9.64% Dec 1, 2023
Frosted Glass - 5mm thick 2,063.00 Br per m2 913.00 Br 44.26% Feb 1, 2024
Frosted Glass - 6mm thick 2,254.00 Br per m2 904.00 Br 40.11% Feb 1, 2024
Laminated Or Security Glass - 6mm thick 2,540.00 Br per m2 675.00 Br 26.57% Feb 1, 2024
Reflective Glass - 4mm thick 1,584.00 Br per m2 484.00 Br 30.56% Feb 1, 2024
Reflective Glass - 5mm thick 1,000.00 Br per m2 150.00 Br 15% Dec 1, 2023
Reflective Glass - 5mm thick ocean blue ref. 1,967.00 Br per m2 867.00 Br 44.08% Feb 1, 2024
Reflective Glass - 6mm thick 2,254.00 Br per m2 954.00 Br 42.32% Feb 1, 2024
Tinted Glass - 4mm thick 1,490.00 Br per m2 390.00 Br 26.17% Feb 1, 2024
Tinted Glass - 5mm thick 1,680.00 Br per m2 480.00 Br 28.57% Feb 1, 2024
Tinted Glass - 6mm thick 2,349.00 Br per m2 1,049.00 Br 44.66% Feb 1, 2024
Wired Glass - 5mm thick 2,062.00 Br per m2 762.00 Br 36.95% Feb 1, 2024